Damac
Player Stats - 2025/26
Goals
| # | Player | Total |
|---|---|---|
| 2 | 5 | |
| 3 | 3 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 2 | |
| 8 | 1 |
Assists
| # | Player | Total |
|---|---|---|
| 1 | 6 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 1 | |
| 5 | 1 | |
| 5 | 1 | |
| 5 | 1 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 1274 | |
| 3 | 1162 | |
| 4 | 1150 | |
| 5 | 1029 | |
| 6 | 912 | |
| 7 | 866 | |
| 8 | 608 |
Appearances
| # | Player | Total |
|---|---|---|
| 2 | 33 | |
| 3 | 32 | |
| 4 | 31 | |
| 4 | 31 | |
| 6 | 29 | |
| 7 | 28 | |
| 8 | 26 |
Saves
| # | Player | Total |
|---|
Clean Sheets
| # | Player | Total |
|---|
Red Cards
| # | Player | Total |
|---|---|---|
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 |