Al Nassr
Player Stats - 2024/25
Goals
# | Player | Total |
---|---|---|
2 | 14 | |
3 | 8 | |
4 |
![]()
Talisca
-
|
6 |
5 | 5 | |
6 | 4 | |
7 | 2 | |
7 | 2 |
Assists

Sadio
Mané
11
# | Player | Total |
---|---|---|
2 | 6 | |
2 | 6 | |
4 | 5 | |
4 | 5 | |
6 | 3 | |
6 | 3 | |
8 | 1 |
Passes
# | Player | Total |
---|---|---|
2 | 1460 | |
3 | 1418 | |
4 | 1275 | |
5 | 1118 | |
6 | 1050 | |
7 | 990 | |
8 | 968 |
Appearances
# | Player | Total |
---|---|---|
2 | 32 | |
3 | 30 | |
3 | 30 | |
5 | 28 | |
5 | 28 | |
7 | 27 | |
8 | 26 |
Saves
# | Player | Total |
---|
Clean Sheets
# | Player | Total |
---|---|---|
2 | 6 | |
2 | 6 | |
2 | 6 | |
5 | 5 | |
6 | 4 | |
7 | 3 | |
7 | 3 |
Red Cards
# | Player | Total |
---|---|---|
2 | 1 | |
2 | 1 | |
2 | 1 | |
5 | 0 |