Player Stats - 2025/26
Goals
Ivan
Toney
27
| # | Player | Total |
|---|---|---|
| 2 | 26 | |
| 3 | 24 | |
| 4 | 20 | |
| 5 | 16 | |
| 5 | 16 | |
| 5 | 16 | |
| 8 | 15 |
Assists
João
Félix
11
| # | Player | Total |
|---|---|---|
| 1 | 11 | |
| 3 | 10 | |
| 3 | 10 | |
| 5 | 9 | |
| 6 | 8 | |
| 6 | 8 | |
| 6 | 8 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 1843 | |
| 3 | 1739 | |
| 4 | 1687 | |
| 5 | 1510 | |
| 6 | 1509 | |
| 7 | 1486 | |
| 8 | 1459 |
Appearances
| # | Player | Total |
|---|---|---|
| 1 | 29 | |
| 1 | 29 | |
| 1 | 29 | |
| 1 | 29 | |
| 6 | 28 | |
| 6 | 28 | |
| 6 | 28 |
Saves
| # | Player | Total |
|---|---|---|
| 2 | 97 | |
| 2 | 97 | |
| 4 | 96 | |
| 5 | 91 | |
| 5 | 91 | |
| 7 | 90 | |
| 8 | 86 |
Clean Sheets
| # | Player | Total |
|---|---|---|
| 1 | 12 | |
| 3 | 10 | |
| 4 | 7 | |
| 4 | 7 | |
| 4 | 7 | |
| 4 | 7 | |
| 8 | 6 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 |
Team Stats - 2025/26
Goals
Al Nassr
79
| # | Club | Total |
|---|---|---|
| 2 | 75 | |
| 3 | 67 | |
| 4 | 55 | |
| 5 | 50 | |
| 6 | 46 | |
| 7 | 45 | |
| 8 | 41 |
Wins
Al Nassr
25
| # | Club | Total |
|---|---|---|
| 2 | 20 | |
| 2 | 20 | |
| 4 | 18 | |
| 5 | 13 | |
| 5 | 13 | |
| 7 | 12 | |
| 8 | 11 |
Losses
| # | Player | Total |
|---|---|---|
| 2 | 20 | |
| 3 | 18 | |
| 4 | 15 | |
| 5 | 13 | |
| 5 | 13 | |
| 5 | 13 | |
| 8 | 12 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 14329 | |
| 3 | 14081 | |
| 4 | 13263 | |
| 5 | 12003 | |
| 6 | 11755 | |
| 7 | 11292 | |
| 8 | 11162 |
Offsides
| # | Player | Total |
|---|---|---|
| 2 | 84 | |
| 3 | 68 | |
| 3 | 68 | |
| 5 | 66 | |
| 6 | 61 | |
| 6 | 61 | |
| 8 | 59 |
Tackles
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 7 | |
| 1 | 7 | |
| 4 | 6 | |
| 4 | 6 | |
| 4 | 6 | |
| 7 | 5 | |
| 8 | 4 |