Player Stats - 2025/26
Goals
# | Player | Total |
---|---|---|
2 | 7 | |
3 | 5 | |
4 | 4 | |
4 | 4 | |
6 | 3 | |
6 | 3 | |
6 | 3 |
Assists
# | Player | Total |
---|---|---|
2 | 4 | |
2 | 4 | |
4 | 3 | |
4 | 3 | |
4 | 3 | |
4 | 3 | |
8 | 2 |
Passes
# | Player | Total |
---|---|---|
2 | 365 | |
3 | 322 | |
4 | 302 | |
5 | 298 | |
6 | 284 | |
7 | 277 | |
8 | 272 |
Appearances
# | Player | Total |
---|---|---|
1 | 5 | |
1 | 5 | |
1 | 5 | |
1 | 5 | |
1 | 5 | |
1 | 5 | |
1 | 5 |
Saves
# | Player | Total |
---|---|---|
2 | 18 | |
3 | 17 | |
4 | 16 | |
5 | 15 | |
6 | 14 | |
7 | 13 | |
7 | 13 |
Clean Sheets
# | Player | Total |
---|---|---|
2 | 2 | |
2 | 2 | |
4 | 1 | |
4 | 1 | |
4 | 1 | |
4 | 1 | |
4 | 1 |
Red Cards
# | Player | Total |
---|---|---|
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
Team Stats - 2025/26
Goals
Al Nassr
19
# | Club | Total |
---|---|---|
2 | 15 | |
3 | 14 | |
4 | 12 | |
5 | 11 | |
6 | 10 | |
7 | 8 | |
8 | 7 |
Wins
Al Nassr
5
# | Club | Total |
---|---|---|
2 | 4 | |
3 | 3 | |
3 | 3 | |
3 | 3 | |
3 | 3 | |
3 | 3 | |
3 | 3 |
Losses
# | Player | Total |
---|---|---|
1 | 5 | |
3 | 4 | |
3 | 4 | |
3 | 4 | |
6 | 2 | |
6 | 2 | |
6 | 2 |
Passes
# | Player | Total |
---|---|---|
2 | 2386 | |
3 | 2245 | |
4 | 2188 | |
5 | 2043 | |
6 | 2039 | |
7 | 2000 | |
8 | 1926 |
Offsides
Tackles
# | Player | Total |
---|---|---|
2 | 83 | |
3 | 82 | |
4 | 81 | |
5 | 79 | |
6 | 78 | |
7 | 74 | |
8 | 71 |
Red Cards
# | Player | Total |
---|---|---|
2 | 2 | |
2 | 2 | |
4 | 1 | |
4 | 1 | |
4 | 1 | |
4 | 1 | |
4 | 1 |