Player Stats - 2025/26
Goals
Ivan
Toney
32
| # | Player | Total |
|---|---|---|
| 2 | 30 | |
| 3 | 26 | |
| 4 | 23 | |
| 5 | 20 | |
| 5 | 20 | |
| 7 | 17 | |
| 7 | 17 |
Assists
João
Félix
12
| # | Player | Total |
|---|---|---|
| 1 | 12 | |
| 3 | 11 | |
| 3 | 11 | |
| 3 | 11 | |
| 6 | 10 | |
| 7 | 9 | |
| 8 | 8 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 2004 | |
| 3 | 1997 | |
| 4 | 1930 | |
| 5 | 1865 | |
| 6 | 1700 | |
| 7 | 1677 | |
| 8 | 1631 |
Appearances
| # | Player | Total |
|---|---|---|
| 1 | 33 | |
| 1 | 33 | |
| 1 | 33 | |
| 1 | 33 | |
| 1 | 33 | |
| 1 | 33 | |
| 1 | 33 |
Saves
| # | Player | Total |
|---|---|---|
| 2 | 116 | |
| 3 | 110 | |
| 3 | 110 | |
| 3 | 110 | |
| 6 | 109 | |
| 7 | 108 | |
| 8 | 93 |
Clean Sheets
| # | Player | Total |
|---|---|---|
| 2 | 13 | |
| 2 | 13 | |
| 4 | 9 | |
| 4 | 9 | |
| 6 | 8 | |
| 7 | 7 | |
| 7 | 7 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 |
Team Stats - 2025/26
Goals
Al Nassr
87
| # | Club | Total |
|---|---|---|
| 2 | 84 | |
| 3 | 78 | |
| 4 | 67 | |
| 5 | 59 | |
| 6 | 53 | |
| 7 | 52 | |
| 8 | 50 |
Wins
Al Nassr
27
| # | Club | Total |
|---|---|---|
| 2 | 24 | |
| 2 | 24 | |
| 4 | 22 | |
| 5 | 16 | |
| 6 | 15 | |
| 7 | 14 | |
| 8 | 12 |
Losses
| # | Player | Total |
|---|---|---|
| 2 | 23 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 16 | |
| 5 | 16 | |
| 7 | 15 | |
| 7 | 15 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 16752 | |
| 3 | 15847 | |
| 4 | 14588 | |
| 5 | 14173 | |
| 6 | 13530 | |
| 7 | 13369 | |
| 8 | 12827 |
Offsides
| # | Player | Total |
|---|---|---|
| 2 | 95 | |
| 3 | 85 | |
| 4 | 74 | |
| 5 | 73 | |
| 5 | 73 | |
| 7 | 72 | |
| 8 | 71 |
Tackles
Red Cards
| # | Player | Total |
|---|---|---|
| 2 | 7 | |
| 2 | 7 | |
| 2 | 7 | |
| 5 | 6 | |
| 5 | 6 | |
| 7 | 5 | |
| 8 | 4 |