Player Stats - 2025/26
Goals
| # | Player | Total |
|---|---|---|
| 1 | 24 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 15 | |
| 6 | 14 | |
| 6 | 14 | |
| 6 | 14 |
Assists
| # | Player | Total |
|---|---|---|
| 2 | 10 | |
| 2 | 10 | |
| 4 | 9 | |
| 5 | 8 | |
| 5 | 8 | |
| 5 | 8 | |
| 5 | 8 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 1658 | |
| 3 | 1526 | |
| 4 | 1394 | |
| 5 | 1337 | |
| 6 | 1320 | |
| 7 | 1313 | |
| 8 | 1312 |
Appearances
| # | Player | Total |
|---|---|---|
| 1 | 25 | |
| 1 | 25 | |
| 1 | 25 | |
| 1 | 25 | |
| 1 | 25 | |
| 1 | 25 | |
| 1 | 25 |
Saves
| # | Player | Total |
|---|---|---|
| 2 | 89 | |
| 3 | 87 | |
| 4 | 85 | |
| 5 | 81 | |
| 6 | 80 | |
| 7 | 77 | |
| 7 | 77 |
Clean Sheets
| # | Player | Total |
|---|---|---|
| 2 | 9 | |
| 3 | 8 | |
| 4 | 7 | |
| 4 | 7 | |
| 6 | 6 | |
| 6 | 6 | |
| 6 | 6 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 |
Team Stats - 2025/26
Goals
Al Hilal
66
| # | Club | Total |
|---|---|---|
| 1 | 66 | |
| 3 | 59 | |
| 4 | 49 | |
| 5 | 45 | |
| 6 | 44 | |
| 7 | 40 | |
| 8 | 36 |
Wins
Al Nassr
21
| # | Club | Total |
|---|---|---|
| 2 | 19 | |
| 3 | 18 | |
| 4 | 17 | |
| 5 | 13 | |
| 6 | 12 | |
| 7 | 11 | |
| 8 | 9 |
Losses
| # | Player | Total |
|---|---|---|
| 2 | 18 | |
| 3 | 16 | |
| 4 | 15 | |
| 5 | 12 | |
| 6 | 11 | |
| 6 | 11 | |
| 6 | 11 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 12866 | |
| 3 | 12608 | |
| 4 | 11383 | |
| 5 | 10413 | |
| 6 | 10385 | |
| 7 | 10262 | |
| 8 | 9655 |
Offsides
| # | Player | Total |
|---|---|---|
| 2 | 74 | |
| 3 | 65 | |
| 4 | 58 | |
| 5 | 56 | |
| 6 | 54 | |
| 6 | 54 | |
| 8 | 53 |
Tackles
| # | Player | Total |
|---|---|---|
| 2 | 424 | |
| 3 | 416 | |
| 4 | 415 | |
| 5 | 409 | |
| 6 | 400 | |
| 7 | 396 | |
| 8 | 395 |
Red Cards
| # | Player | Total |
|---|---|---|
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 6 | 5 | |
| 6 | 5 | |
| 8 | 4 |