Player Stats - 2025/26
Goals
João
Félix
11
| # | Player | Total |
|---|---|---|
| 2 | 10 | |
| 3 | 9 | |
| 4 | 6 | |
| 4 | 6 | |
| 4 | 6 | |
| 7 | 5 | |
| 7 | 5 |
Assists
| # | Player | Total |
|---|---|---|
| 2 | 5 | |
| 2 | 5 | |
| 4 | 4 | |
| 4 | 4 | |
| 6 | 3 | |
| 6 | 3 | |
| 6 | 3 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 699 | |
| 3 | 541 | |
| 4 | 532 | |
| 5 | 531 | |
| 6 | 512 | |
| 7 | 501 | |
| 8 | 497 |
Appearances
| # | Player | Total |
|---|---|---|
| 1 | 9 | |
| 1 | 9 | |
| 1 | 9 | |
| 1 | 9 | |
| 1 | 9 | |
| 1 | 9 | |
| 1 | 9 |
Saves
| # | Player | Total |
|---|---|---|
| 2 | 33 | |
| 2 | 33 | |
| 4 | 29 | |
| 5 | 28 | |
| 6 | 27 | |
| 7 | 26 | |
| 8 | 25 |
Clean Sheets
| # | Player | Total |
|---|---|---|
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 2 | |
| 8 | 1 |
Red Cards
| # | Player | Total |
|---|---|---|
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 |
Team Stats - 2025/26
Goals
Al Nassr
30
| # | Club | Total |
|---|---|---|
| 2 | 24 | |
| 2 | 24 | |
| 4 | 22 | |
| 5 | 17 | |
| 6 | 16 | |
| 7 | 13 | |
| 7 | 13 |
Wins
Al Nassr
9
| # | Club | Total |
|---|---|---|
| 2 | 7 | |
| 2 | 7 | |
| 4 | 5 | |
| 4 | 5 | |
| 6 | 4 | |
| 6 | 4 | |
| 6 | 4 |
Losses
| # | Player | Total |
|---|---|---|
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 5 | 5 | |
| 6 | 4 | |
| 6 | 4 | |
| 6 | 4 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 4573 | |
| 3 | 4201 | |
| 4 | 4088 | |
| 5 | 3667 | |
| 6 | 3589 | |
| 7 | 3553 | |
| 8 | 3530 |
Offsides
Tackles
| # | Player | Total |
|---|---|---|
| 2 | 148 | |
| 2 | 148 | |
| 2 | 148 | |
| 2 | 148 | |
| 6 | 147 | |
| 7 | 146 | |
| 8 | 140 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 6 | 2 | |
| 6 | 2 | |
| 6 | 2 |