Player Stats - 2025/26
Goals
João
Félix
10
| # | Player | Total |
|---|---|---|
| 2 | 9 | |
| 2 | 9 | |
| 4 | 6 | |
| 4 | 6 | |
| 4 | 6 | |
| 7 | 5 | |
| 7 | 5 |
Assists
| # | Player | Total |
|---|---|---|
| 2 | 5 | |
| 2 | 5 | |
| 4 | 4 | |
| 4 | 4 | |
| 6 | 3 | |
| 6 | 3 | |
| 6 | 3 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 623 | |
| 3 | 473 | |
| 4 | 471 | |
| 5 | 462 | |
| 6 | 453 | |
| 7 | 441 | |
| 8 | 439 |
Appearances
| # | Player | Total |
|---|---|---|
| 1 | 8 | |
| 1 | 8 | |
| 1 | 8 | |
| 1 | 8 | |
| 1 | 8 | |
| 1 | 8 | |
| 1 | 8 |
Saves
| # | Player | Total |
|---|---|---|
| 2 | 27 | |
| 2 | 27 | |
| 2 | 27 | |
| 5 | 25 | |
| 6 | 23 | |
| 7 | 21 | |
| 7 | 21 |
Clean Sheets
| # | Player | Total |
|---|---|---|
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 2 | |
| 8 | 1 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
Team Stats - 2025/26
Goals
Al Nassr
26
| # | Club | Total |
|---|---|---|
| 2 | 23 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 15 | |
| 5 | 15 | |
| 7 | 12 | |
| 7 | 12 |
Wins
Al Nassr
8
| # | Club | Total |
|---|---|---|
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 | |
| 5 | 4 | |
| 5 | 4 | |
| 8 | 3 |
Losses
| # | Player | Total |
|---|---|---|
| 2 | 6 | |
| 3 | 5 | |
| 3 | 5 | |
| 5 | 4 | |
| 5 | 4 | |
| 5 | 4 | |
| 8 | 3 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 4078 | |
| 3 | 3699 | |
| 4 | 3676 | |
| 5 | 3254 | |
| 6 | 3244 | |
| 7 | 3212 | |
| 8 | 3207 |
Offsides
Tackles
| # | Player | Total |
|---|---|---|
| 1 | 134 | |
| 3 | 132 | |
| 3 | 132 | |
| 5 | 131 | |
| 6 | 130 | |
| 7 | 129 | |
| 8 | 124 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 | |
| 5 | 2 | |
| 6 | 1 | |
| 6 | 1 | |
| 6 | 1 |