Player Stats - 2025/26
Goals
Ivan
Toney
19
| # | Player | Total |
|---|---|---|
| 2 | 18 | |
| 3 | 17 | |
| 4 | 15 | |
| 5 | 14 | |
| 6 | 13 | |
| 7 | 12 | |
| 8 | 11 |
Assists
| # | Player | Total |
|---|---|---|
| 2 | 8 | |
| 3 | 7 | |
| 3 | 7 | |
| 3 | 7 | |
| 3 | 7 | |
| 7 | 6 | |
| 7 | 6 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 1327 | |
| 3 | 1191 | |
| 4 | 1128 | |
| 5 | 1089 | |
| 6 | 1086 | |
| 7 | 1067 | |
| 8 | 1045 |
Appearances
| # | Player | Total |
|---|---|---|
| 1 | 20 | |
| 1 | 20 | |
| 1 | 20 | |
| 1 | 20 | |
| 1 | 20 | |
| 1 | 20 | |
| 1 | 20 |
Saves
| # | Player | Total |
|---|---|---|
| 2 | 69 | |
| 3 | 67 | |
| 4 | 66 | |
| 4 | 66 | |
| 6 | 63 | |
| 6 | 63 | |
| 8 | 62 |
Clean Sheets
| # | Player | Total |
|---|---|---|
| 2 | 7 | |
| 3 | 6 | |
| 3 | 6 | |
| 3 | 6 | |
| 6 | 5 | |
| 6 | 5 | |
| 6 | 5 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 |
Team Stats - 2025/26
Goals
Al Hilal
53
| # | Club | Total |
|---|---|---|
| 2 | 51 | |
| 3 | 45 | |
| 4 | 39 | |
| 5 | 37 | |
| 6 | 35 | |
| 7 | 34 | |
| 8 | 30 |
Wins
Al Nassr
16
| # | Club | Total |
|---|---|---|
| 2 | 15 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 | |
| 6 | 10 | |
| 6 | 10 | |
| 8 | 8 |
Losses
| # | Player | Total |
|---|---|---|
| 2 | 14 | |
| 3 | 13 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 9 | |
| 6 | 9 | |
| 6 | 9 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 10285 | |
| 3 | 10148 | |
| 4 | 9259 | |
| 5 | 8330 | |
| 6 | 8312 | |
| 7 | 8127 | |
| 8 | 7828 |
Offsides
Tackles
| # | Player | Total |
|---|---|---|
| 2 | 350 | |
| 3 | 327 | |
| 4 | 325 | |
| 4 | 325 | |
| 6 | 321 | |
| 7 | 320 | |
| 8 | 317 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 6 | |
| 1 | 6 | |
| 4 | 5 | |
| 4 | 5 | |
| 6 | 4 | |
| 6 | 4 | |
| 8 | 3 |