25
Faisal
Darwish
Nationality
Position
Defender
Date of birth
23 Apr 1990
Height
1.75 m (5 ft 8 in)
2024-25 Season Stats
Appearances
0
(0)
Clean Sheets
0
Goals
0
Yellow Cards
0
Red Cards
0
Saudi Pro League Playing Career
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2023/2024 | Al Taawoun | 0 (0) | 0 |
2022/2023 | Al Taawoun | 6 (6) | 0 |
2021/2022 | Al Taawoun | 2 (2) | 0 |
2020/2021 | Al Taawoun | 12 (8) | 0 |
2019/2020 | Al Taawoun | 11 (5) | 0 |
2019/2020 | Al Wehda | 7 (5) | 0 |
2018/2019 | Al Wehda | 18 (3) | 0 |
2017/2018 | Al Hilal | 7 (2) | 1 |
2016/2017 | Al Hilal | 5 (0) | 0 |
2015/2016 | Al Hilal | 9 (4) | 1 |
2014/2015 | Al Hilal | 10 (3) | 1 |
2014/2015 | Al Raed | 13 (1) | 0 |
2013/2014 | Al Raed | 24 (1) | 1 |
2012/2013 | Al Raed | 23 (5) | 6 |

