Mining for Gold: How Renard is using US campaign to burnish World Cup bid
Saudi Arabia face Mexico in quarter-finals this week
| Season | CLUB | Apps (Sub) | Goals |
|---|---|---|---|
| 2025/2026 | Al Ittihad | 0 (0) | 0 |
| 2025/2026 | Al Nassr | 4 (3) | 0 |
| 2024/2025 | Al Ittihad | 20 (6) | 0 |
| 2024/2025 | Al Nassr | 0 (0) | 0 |
| 2023/2024 | Al Nassr | 18 (5) | 2 |
| 2022/2023 | Al Nassr | 27 (3) | 0 |
| 2021/2022 | Al Nassr | 19 (0) | 2 |
| 2020/2021 | Al Nassr | 22 (2) | 3 |
| 2019/2020 | Al Nassr | 10 (1) | 1 |
| 2018/2019 | Al Wehda | 12 (1) | 1 |
| 2018/2019 | Al Nassr | 0 (0) | 0 |
| 2017/2018 | Al Nassr | 1 (0) | 0 |
Saudi Arabia face Mexico in quarter-finals this week
Al Ittihad defeat Al Ahli 1-0 in Jeddah to move joint top
Kadesh, Al Amri, Al Mousa out to shine in Sea Derby