Al Hazem look to RSL veterans to fire their top-flight targets
New boys sign experience in Al Somah, Sayoud and Martins
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2025/2026 | Al Shabab | 3 (0) | 0 |
2024/2025 | Al Shabab | 26 (0) | 21 |
2024/2025 | Al Ittihad | 0 (0) | 0 |
2023/2024 | Al Ittihad | 24 (2) | 19 |
2022/2023 | Al Ittihad | 26 (0) | 21 |
2021/2022 | Al Ittihad | 13 (2) | 12 |
2021/2022 | Al Nassr | 6 (2) | 3 |
2020/2021 | Al Nassr | 15 (2) | 11 |
2019/2020 | Al Nassr | 27 (0) | 29 |
2018/2019 | Al Nassr | 26 (1) | 34 |
New boys sign experience in Al Somah, Sayoud and Martins
Syrian great has joined new boys Al Hazem
Al Nassr captain finished top scorer past 2 seasons
Why fans simply must tune into new season
League set for most competitive season yet
Continent continues to have major say in Saudi top flight
Legendary striker can feature at Club World Cup
Race for golden boot went to the wire
What's at stake as 2024-25 RSL concludes on Monday