Renard banks on experience to seal Saudi Arabia's spot at FIFA World Cup
Win or draw against Iraq enough to book berth at 2026 finals
| Season | CLUB | Apps (Sub) | Goals |
|---|---|---|---|
| 2025/2026 | Al Ittihad | 5 (3) | 0 |
| 2024/2025 | Al Ittihad | 18 (15) | 4 |
| 2023/2024 | Al Hilal | 14 (10) | 5 |
| 2022/2023 | Al Hilal | 21 (17) | 3 |
| 2021/2022 | Al Hilal | 19 (17) | 1 |
| 2020/2021 | Al Hilal | 24 (22) | 6 |
| 2019/2020 | Al Hilal | 20 (16) | 4 |
| 2019/2020 | Al Hilal | 20 (16) | 4 |
| 2018/2019 | Al Raed | 25 (9) | 16 |
| 2017/2018 | Al Raed | 15 (10) | 3 |
| 2016/2017 | Al Raed | 15 (13) | 2 |
| 2015/2016 | Al Raed | 16 (9) | 1 |
| 2013/2014 | Al Ahli | 9 (8) | 0 |
Win or draw against Iraq enough to book berth at 2026 finals
Saudi Arabia competing at Gold Cup on invite
RSL leaders need 101st-minute penalty to defeat Al Riyadh
The prominent players to represent Al Ittihad and Al Hilal
Al Ittihad striker enters qualifier double-header in fine form in RSL
Al Ittihad defeat Al Ahli 1-0 in Jeddah to move joint top
Some of the standout RSL transfers in local market
SPL sits down with club captain to discuss 2024-25 RSL season
Top flight blessed with some of best local talent in Asia