Making Their Case: 7 Saudis out to impress in World Cup warm-up
Who will force way into Renard's summer plans?
| Season | CLUB | Apps (Sub) | Goals |
|---|---|---|---|
| 2025/2026 | Neom S.C. | 14 (8) | 0 |
| 2025/2026 | Neom S.C. | 14 (8) | 0 |
| 2023/2024 | Al Hilal | 21 (16) | 0 |
| 2022/2023 | Al Hilal | 8 (1) | 0 |
| 2021/2022 | Al Hilal | 21 (2) | 0 |
| 2020/2021 | Al Hilal | 17 (3) | 0 |
| 2019/2020 | Al Hilal | 19 (4) | 2 |
| 2018/2019 | Al Hilal | 8 (2) | 2 |
| 2017/2018 | Al Hilal | 17 (1) | 3 |
| 2016/2017 | Al Hilal | 17 (1) | 2 |
| 2015/2016 | Al Hilal | 19 (0) | 2 |
| 2014/2015 | Al Hilal | 20 (0) | 2 |
| 2013/2014 | Al Hilal | 21 (9) | 0 |
| 2012/2013 | Al Hilal | 21 (2) | 3 |
| 2011/2012 | Al Hilal | 15 (3) | 1 |
Who will force way into Renard's summer plans?
NEOM SC, Al Najmah and Al Hazem the promoted trio
Sweden star enjoyed trophy-laden four years in capital
We select some standout numbers to celebrate "Legends Week"
A look at the Saudi Arabia captain as he departs for NEOM