2025-26 RSL: 8 Saudis to Shine
The league boasts incredible local talent
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2025/2026 | Al Qadsiah | 0 (0) | 0 |
2025/2026 | Al Hilal | 0 (0) | 0 |
2024/2025 | Al Hilal | 11 (6) | 0 |
2023/2024 | Al Hilal | 28 (13) | 1 |
2022/2023 | Al Hilal | 8 (3) | 0 |
2021/2022 | Al Hilal | 22 (3) | 0 |
2020/2021 | Al Hilal | 27 (1) | 1 |
2019/2020 | Al Hilal | 25 (1) | 0 |
2018/2019 | Al Hilal | 20 (0) | 1 |
2017/2018 | Al Hilal | 20 (0) | 2 |
2016/2017 | Al Hilal | 16 (0) | 1 |
2015/2016 | Al Hilal | 20 (0) | 1 |
2014/2015 | Al Hilal | 21 (2) | 1 |
2013/2014 | Al Hilal | 24 (1) | 0 |
2012/2013 | Al Hilal | 21 (6) | 1 |
The league boasts incredible local talent
Four-team event kicks off this week in Hong Kong
Saudi international leaves Al Hilal after more than decade
Portuguese-speaking pair top several attacking stats