7
Khalid
Al Ghannam
Nationality
Saudi Arabia
Position
Forward
Date of birth
07 Nov 2000
Height
1.71 m (5 ft 7 in)
2024-2025 Season Stats
Appearances
0 (0)
Goals
0
Assists
0
Yellow Cards
0
Red Cards
0
Saudi Pro League Playing Career
Season CLUB Apps (Sub) Goals
2024/2025 Al Hilal 0 (0) 0
2024/2025 Al Ettifaq 0 (0) 0
2023/2024 Al Ettifaq 6 (6) 0
2023/2024 Al Nassr 8 (8) 0
2023/2024 Al Nassr 8 (8) 0
2022/2023 Al Fateh 15 (9) 3
2022/2023 Al Nassr 7 (5) 0
2021/2022 Al Nassr 25 (8) 3
2020/2021 Al Nassr 24 (8) 4
2019/2020 Al Nassr 13 (10) 1
2018/2019 Al Qadsiah 1 (1) 0

Teammates

View More