Striking Gold: 5 Saudis out to seize chance at CONCACAF showpiece
Saudi Arabia competing at Gold Cup on invite
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2025/2026 | Al Nassr | 2 (2) | 0 |
2024/2025 | Al Nassr | 22 (9) | 2 |
2023/2024 | Al Nassr | 19 (15) | 0 |
2022/2023 | Al Nassr | 21 (13) | 0 |
2021/2022 | Al Nassr | 21 (9) | 0 |
2020/2021 | Al Nassr | 26 (8) | 0 |
2019/2020 | Al Fateh | 22 (4) | 2 |
2018/2019 | Al Fateh | 16 (9) | 1 |
2017/2018 | Al Fateh | 5 (4) | 1 |
Saudi Arabia competing at Gold Cup on invite
Saudi midfielder helping spur RSL, ACL Elite bids