The Final Stretch: 10 Saudis to Watch
We select those to seriously impact run-in
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2025/2026 | Al Khaleej | 4 (2) | 1 |
2025/2026 | Al Ittihad | 0 (0) | 0 |
2024/2025 | Al Raed | 33 (3) | 6 |
2024/2025 | Al Ittihad | 0 (0) | 0 |
2023/2024 | Al Ittihad | 29 (20) | 3 |
2022/2023 | Abha | 27 (0) | 5 |
2021/2022 | Abha | 28 (3) | 1 |
2020/2021 | Abha | 30 (0) | 4 |
2019/2020 | Al Ettifaq | 18 (9) | 3 |
2018/2019 | Al Wehda | 20 (16) | 0 |
2017/2018 | Al Ahli | 9 (6) | 1 |
2016/2017 | Al Ettifaq | 21 (4) | 2 |
2016/2017 | Al Ahli | 0 (0) | 0 |
2015/2016 | Al Ahli | 7 (6) | 0 |
2014/2015 | Al Ahli | 12 (7) | 2 |
2011/2012 | Al Qadsiah | 4 (4) | 0 |
We select those to seriously impact run-in
We showcase some main talking points heading into the round
Forward has three goals and three assists this season