From Greece to Green Falcons: Why Donis is right man for Saudi Arabia
RSL pioneer leads national team at 2026 FIFA World Cup
| Season | CLUB | Apps (Sub) | Goals |
|---|---|---|---|
| 2025/2026 | Al Hilal | 24 (3) | 8 |
| 2024/2025 | Al Hilal | 32 (0) | 15 |
| 2023/2024 | Al Hilal | 27 (0) | 14 |
| 2022/2023 | Al Hilal | 14 (2) | 4 |
| 2021/2022 | Al Hilal | 22 (4) | 9 |
| 2020/2021 | Al Hilal | 24 (4) | 8 |
| 2019/2020 | Al Hilal | 20 (4) | 4 |
| 2018/2019 | Al Hilal | 23 (1) | 5 |
| 2017/2018 | Al Hilal | 13 (3) | 4 |
| 2016/2017 | Al Hilal | 17 (6) | 2 |
| 2015/2016 | Al Hilal | 14 (2) | 3 |
| 2014/2015 | Al Hilal | 18 (1) | 3 |
| 2013/2014 | Al Hilal | 20 (2) | 4 |
| 2012/2013 | Al Hilal | 18 (5) | 3 |
| 2011/2012 | Al Hilal | 13 (6) | 2 |
RSL pioneer leads national team at 2026 FIFA World Cup
Al Ahli star back in national team ahead of big summer
Frenchman returns with two goals in 4-0 win v Al Najmah
We suggest 11 stars to maybe bolster your side this round
The players who excelled in RSL this past round
The players who excelled in RSL this past round
The players who excelled in RSL this past round
Huge top-of-table clash at Kingdom Arena on Monday
Al Hilal win 3-1 in Riyadh to open 7-point lead at top
Hosts triumph 3-1 at packed Kingdom Arena despite Ronaldo opener