Flying Falcons: 5 Saudi Arabia stars to watch at FIFA World Cup
Just some homegrown talent to shine in North America
| Season | CLUB | Apps (Sub) | Goals |
|---|---|---|---|
| 2025/2026 | Al Hilal | 15 (11) | 4 |
| 2025/2026 | Al Taawoun | 13 (3) | 2 |
| 2024/2025 | Al Taawoun | 29 (14) | 3 |
| 2023/2024 | Al Fayha | 32 (15) | 2 |
| 2022/2023 | Al Fayha | 28 (7) | 4 |
| 2021/2022 | Al Fayha | 28 (10) | 2 |
| 2020/2021 | Al Ahli | 18 (12) | 2 |
| 2019/2020 | Al Taawoun | 10 (3) | 0 |
| 2019/2020 | Al Ahli | 2 (1) | 0 |
| 2018/2019 | Al Faisaly | 21 (8) | 3 |
| 2017/2018 | Al Faisaly | 12 (11) | 0 |
| 2016/2017 | Al Ittihad | 8 (4) | 0 |
| 2015/2016 | Najran SC | 18 (10) | 0 |
| 2015/2016 | Al Ittihad | 0 (0) | 0 |
| 2014/2015 | Al Ittihad | 1 (1) | 0 |
Just some homegrown talent to shine in North America
NEOM SC victory maintains pressure on Al Nassr
Win at Al Khaleej cuts gap at summit to two points
Who will force way into Renard's summer plans?