RSL Talking Points: Early storylines heading into FIFA break
We pick out some key narratives from opening two matchweeks
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2024/2025 | Al Ahli | 12 (2) | 2 |
2023/2024 | Al Ahli | 27 (4) | 13 |
2023/2024 | Al Fateh | 5 (0) | 4 |
2022/2023 | Al Fateh | 30 (6) | 17 |
2021/2022 | Al Fateh | 27 (2) | 11 |
2020/2021 | Al Nassr | 14 (12) | 2 |
2019/2020 | Al Nassr | 9 (8) | 1 |
2018/2019 | Al Nassr | 4 (3) | 0 |
2017/2018 | Al Nassr | 1 (1) | 1 |
2016/2017 | Al Nassr | 0 (0) | 0 |
We pick out some key narratives from opening two matchweeks
Star striker returns to former employers in Matchweek 2
Top flight blessed with some of best local talent in Asia
We select five lead strikers who could finish RSL top scorer
Plenty of choice up front for a thrilling 204-25 campaign
Ten standout youngsters from recently concluded campaign
Ronaldo leads way in record-breaking campaign for strikers
Bilic's faith in youngsters reaping rewards in RSL
Who will replace the Al Hilal ace in your team?
Roberto Mancini's side resume qualifiers with Tajikistan double-header